Description
Brand | ?Lenovo |
---|---|
Manufacturer | ?Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd – No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC?Hefei) Electronics Technology Co., Ltd. – NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA? Tech-Com(Shanghai) Computer Co Ltd – No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd – 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd – No. 88 Xinxiang Road? Avenue Kunshan CBZ Wujiang Hichain warehousing LTD – No.2088 Pangjin road, Wujiang economic development area,? Jiangsu, China |
Series | ?IdeaPad 1 11IGL05 |
Colour | ?PLATINUM_GREY |
Form Factor | ?Thin & Light |
Item Height | ?18 Millimeters |
Item Width | ?20 Centimeters |
Standing screen display size | ?11.6 Inches |
Resolution | ?1366X768 Pixels |
Product Dimensions | ?28.8 x 20 x 1.8 cm; 1.2 Kilograms |
Batteries | ?1 Lithium Polymer batteries required. (included) |
Item model number | ?81VT0095IN |
Processor Brand | ?Intel |
Processor Type | ?Celeron N4020 |
Processor Speed | ?2.8 GHz |
Processor Count | ?2 |
RAM Size | ?4 GB |
Memory Technology | ?DDR4 |
Computer Memory Type | ?DDR4 SDRAM |
Maximum Memory Supported | ?4 GB |
Memory Clock Speed | ?2400 MHz |
Hard Disk Description | ?SSD |
Hard Drive Interface | ?USB 3.2 |
Audio Details | ?Headphones, Speakers |
Speaker Description | ?Stereo speakers, 1.5W x2, Dolby? Audio? |
Graphics Coprocessor | ?Integrated Intel UHD Graphics 600 |
Graphics Chipset Brand | ?Inntel |
Graphics Card Description | ?Integrated |
Graphics RAM Type | ?Shared |
Graphics Card Interface | ?Integrated |
Connectivity Type | ?Bluetooth, Wi-Fi |
Wireless Type | ?Bluetooth |
Number of USB 3.0 Ports | ?2 |
Number of HDMI Ports | ?1 |
Optical Drive Type | ?No Optical Drive |
Power Source | ?Battery Powered |
Operating System | ?Windows 11 Home |
Average Battery Standby Life (in hours) | ?6 Hours |
Average Battery Life (in hours) | ?8 Hours |
Are Batteries Included | ?Yes |
Lithium Battery Energy Content | ?32 Watt Hours |
Number Of Lithium Ion Cells | ?2 |
Included Components | ?Laptop, User Manual, Power Adapter |
Manufacturer | ?Lenovo |
Country of Origin | ?China |
Item Weight | ?1 kg 200 g |
Reviews
There are no reviews yet.