Description
Brand | ?ASUS |
---|---|
Manufacturer | ?Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | ?VivoBook 15 (2021) |
Colour | ?Transparent Silver |
Form Factor | ?Thin and Light |
Item Height | ?20 Millimeters |
Item Width | ?36 Centimeters |
Standing screen display size | ?39.62 Centimetres |
Resolution | ?1366 x 768 Pixels |
Product Dimensions | ?23.5 x 36 x 2 cm; 1.8 Kilograms |
Batteries | ?1 Lithium Polymer batteries required. (included) |
Item model number | ?X515MA-BR011W |
Processor Brand | ?Intel |
Processor Type | ?Celeron N4020 |
Processor Speed | ?2.8 GHz |
Processor Count | ?2 |
RAM Size | ?4 GB |
Memory Technology | ?DDR4 |
Computer Memory Type | ?SODIMM |
Maximum Memory Supported | ?8 GB |
Memory Clock Speed | ?2400 MHz |
Hard Drive Size | ?256 GB |
Hard Disk Description | ?SSD |
Audio Details | ?Headphones, Speakers |
Speaker Description | ?SonicMaster, Built-in speaker |
Graphics Coprocessor | ?Intel UHD Graphics 600 |
Graphics Chipset Brand | ?Intel |
Graphics Card Description | ?Integrated |
Graphics RAM Type | ?Shared |
Graphics Card Ram Size | ?4 GB |
Graphics Card Interface | ?Integrated |
Connectivity Type | ?Bluetooth, Wi-Fi |
Wireless Type | ?Bluetooth, 802.11ac |
Number of USB 2.0 Ports | ?2 |
Number of USB 3.0 Ports | ?2 |
Number of HDMI Ports | ?1 |
Voltage | ?19 Volts (DC) |
Wattage | ?33 Watts |
Optical Drive Type | ??No Optical Drive |
Hardware Platform | ?PC |
Operating System | ?Windows 11 Home |
Average Battery Life (in hours) | ?6 Hours |
Are Batteries Included | ?Yes |
Number Of Lithium Ion Cells | ?2 |
Included Components | ?Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | ?Asus |
Country of Origin | ?China |
Item Weight | ?1 kg 800 g |
Reviews
There are no reviews yet.